India's Largest Processor Of Fluoropolymers
  • +91 22 24965031
  • vp@horizonpolymers.com

PTFE Lined Chemical Transfer Hose


DIMENSIONAL DATA
Size (NB) B C D Liner Lining Thik
(- 0, + 0.25)
Flange Flange
DIM.Std.
L Length Bend Radius (INCH)
Min. Max.
25 52 71 48 PTFE 2.67 SS 304 ANSI B 16.5 # 150 As Req. 150 3000 12"
40 52 78 68 PTFE 2.67 -DO- -DO- -DO- 150 3000 15"
50 65 90 88 PTFE 3.2 -DO- -DO- -DO- 150 3000 21"
80 65 90 117 PTFE 3.2 -DO- -DO- -DO- 200 3000 28"
100 92 104 152 PTFE 3.5 -DO- -DO- -DO- 300 3000 46"
150 106 129 203 PTFE 3.8 -DO- -DO- -DO- 350 3000 65"
image

PTFE Lined Chemical Transfer Hose